| Proctoring options |
| Proctoring modes | ✓ AI, post-exam, live + no-webcam option | Partial AI with live pop-in escalation | ✓ AI, post-review, live | ✓ AI, post-review, live |
| Live monitoring approach | ✓ Up to 150 candidates per proctor, AI-prioritized queue | AI-first Proctor joins per alert | Human-led Small groups per proctor | Live available Vendor proctor service |
| Communication with candidates | ✓ Chat + audio-video | Chat only | ✓ | Chat only |
| Device coverage | ✓ Web, desktop, mobile app | Web, desktop | Web, desktop | Web, desktop No tablet or phone |
| Detection & AI |
| Automated identity verification | ✓ Face + ID document | Partial ID check + face detection (no face matching) | ✓ | ✓ ID + face match (Pro) |
| Smartphone as second camera | ✓ | One camera at a time | ✓ | Top tier only |
| Virtual machine detection | ✓ | — | — | ✓ |
| Virtual camera and background detection | Full in 2026 Virtual camera checks partial today | — | — | — |
| AI review assistant for your institution’s reviewers | ✓ Alerts + risk scoring; review co-pilot coming 2026 | — AI serves vendor proctors | — | Partial Suspicion scoring |
| AI support for test-takers | ✓ 24/7 support chatbot | — | — | — |
| Scale & platform |
| Concurrent session capacity | ✓ 10,000+ proven in production | ✓ Up to 60,000 (vendor-declared) | Not published | Not published |
| LMS integrations | ✓ 30+ via LTI, Moodle plugin, open API | ✓ Canvas, Blackboard, Moodle, D2L + | ✓ Canvas, Blackboard, Moodle, D2L + API | ✓ |
| Built-in assessment engine | ✓ Constructor Assess | — | ✓ | — |
| Part of a full learning platform | ✓ Shared accounts and data across 8 apps | — | — | — |
| Deployment options | ✓ Cloud, private cloud, on-premise, air-gapped | Cloud | Cloud | Cloud |
| Beyond remote exams |
| In-class paper-based exam proctoring | Coming 2026 | — | — | — |
| Oral exam support | Coming 2026 | — | — | — |
| Engagement and behavior monitoring beyond exams | Coming 2026 | — | — | — |
| Compliance |
| Security and privacy certifications | ✓ GDPR, ISO 27001, FERPA, WCAG 2.2 AA | ✓ | ✓ | ✓ |